Calendario
| Fecha | Tema | Notas | Video |
|---|---|---|---|
| 11 mar | Clase 1 — Introducción y RPC
|
||
| 13 mar | Clase 2 — MapReduce
|
||
| 18 mar | Clase 3 — Introducción a Go
|
||
| 20 mar | Clase 4 — Replicación y Sharding
|
||
| 25 mar | Clase 5 — Google File System
|
||
| 27 mar | — | — | |
| 1 abr |
|
— | — |
| 3 abr | FERIADO | — | — |
| 8 abr | Clase 6 — Raft I: elección de líder
|
||
| 10 abr | Clase 7 — Raft II: log y snapshots
|
||
| 15 abr |
|
— | — |
| 17 abr | Clase 8 — Linealizabilidad y Zookeeper
|
— | |
| 22 abr | ELECCIONES | — | — |
| 24 abr | Clase 9 — Consistencia en caches
|
||
| 29 abr |
|
— | — |
| 1 may | FERIADO | — | — |
| 6 may | Clase 10 — Dynamo I, hashing y relojes
|
— | — |
| 8 may | Clase 11 — Dynamo II y DynamoDB
|
— | — |
| 13 may | — | — | |
| 15 may | Clase 12 — Transacciones distribuidas
|
— | — |
| 20 may | — | — | |
| 22 may | Clase 13 — Cloud databases: Spanner
|
— | — |
| 27 may | Clase 14 — Spark
|
— | — |
| 29 may | Clase 15 — Message-oriented middleware y Kafka
|
— | — |
| 3 jun | Clase 16 — Procesamiento de data streams
|
— | — |
| 5 jun |
|
— | — |
| 10 jun | Clase 17 — Bitcoin
Clase asincrónica a cargo del Ing. Tomás Arjovsky
|
— | — |
| 12 jun | — | — | |
| 17 jun | Clase 18 — Cluster computing y Borg
|
— | — |
| 19 jun | Clase 19 — Serverless computing
|
— | — |
| 24 jun | — | — | |
| 26 jun | Clase 20 — Internet scale services
|
— | — |
Bibliografía
- Jerome H. Saltzer, M. Frans Kaashoek. Principles of Computer System Design: An Introduction. July 2009.
- Martin Kleppmann. Designing Data-Intensive Applications. 2017.
- George Coulouris, Jean Dollimore, Tim Kindberg, Gordon Blair. Distributed Systems: Concepts and Design. Fifth Edition. 2012.